Circle Double Sides Logo LED Display
Dlogo Series
Dimension: 300mmx300mm / 320mmx320mm / 320mmx320mm
Weight: 15Kg/18.5Kg /pcs
Pixel Pitch Outdoor: P4.6, P8, P8L
Key Features:
1.Double sides
2.Waterproof IP65
3.Control mode: Mobile phone APP/PC/tablet cluster terminal control
4.communication mode:3G/4G/Wifi/Fiber/U Disk
5.Remote real-time monitoring
6.Support H.265 4K HD video Hard decoding playback
7.1080P video Hard decoding supported
8.2GB runs memory, 8GB internal storage space (can expand memory +128G-that is, unlimited memory)
Weight: 15Kg/18.5Kg /pcs
Pixel Pitch Outdoor: P4.6, P8, P8L
Key Features:
1.Double sides
2.Waterproof IP65
3.Control mode: Mobile phone APP/PC/tablet cluster terminal control
4.communication mode:3G/4G/Wifi/Fiber/U Disk
5.Remote real-time monitoring
6.Support H.265 4K HD video Hard decoding playback
7.1080P video Hard decoding supported
8.2GB runs memory, 8GB internal storage space (can expand memory +128G-that is, unlimited memory)
Quantity:
Good Design For Promoting Your Logo!
Round/Circle shape is a good and similar design for a logo, so it’s very good solution to promote your brand/logo with Dazzview’s Circle Logo LED display.


Oval Shape Available!
The logo LED display can be also made into oval shape which in a bigger size.

Double Sided Design Easy To Be Seen!
Double sided display design easy to be seen by your customer’s from different directions on a street.

Perfect To Use For Outdoor Application!
With IP65 high waterproof rate and high brightness, the screen can be used for various of outdoor applications.

Attract More Customers With Dlogo!
Attract more customers’ attentions with the moving video effect on the Logo LED display.

Specs That Will Blow You Away!
| Specification | |||
| Model NO. | Dlogo4.6 | Dlogo8 | Dlogo8L |
| Pixel Pitch | 4.68mm | 8mm | 8mm |
| LED Type | SMD1921 | SMD3535 | SMD3535 |
| Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B |
| Size of module(W*H) | 300mmx300mm | 320mmx320mm | 320mmx320mm |
| Resolution of module(W*H) | 64x64dot | 40x40dot | 40x40dot |
| Density | 128x128dots/side | 80x80dots/side | 120x80dots/side |
| Cabinet material | Steel | Steel | Steel |
| Size of Display(Diameter) | 600mm | 640mm | 900x640mm |
| Weight of cabinet | 15Kg/pcs | 15Kg/pcs | 18.5Kg/pcs |
| Best viewing distance | >4.5m | >8m | >8m |
| Best viewing angle | 120° | 120° | 120° |
| Brightness | 3500-4500cd/㎡ | 4500cd/㎡ | 4500cd/㎡ |
| Maximum power consumption | 300W/㎡ | 400W/㎡ | 400W/㎡ |
| Average power consumption | 100W/㎡ | 130W/㎡ | 130W/㎡ |
| Driving method | 1/8 scanning | 1/5 scanning | 1/5 scanning |
| Gray scale | 14 bits | 14 bits | 14 bits |
| Refresh frequency | ≥1920Hz | ≥1920Hz | ≥1920Hz |
| IP grade | IP65 | IP65 | IP65 |
| Colors | 16777216 | 16777216 | 16777216 |
| Color temperature | 6500-9500k | 6500-9500k | 6500-9500k |
| Driving device | Constant current | Constant current | Constant current |
| Working voltage | AC220V/110V±10% | AC220V/110V±10% | AC220V/110V±10% |
| Working temperature | —20℃~50℃±10% | —20℃~50℃±10% | —20℃~50℃±10% |
| MTBF | >10,000 hours | >10,000 hours | >10,000 hours |
| Frame frequency | 60Hz | 60Hz | 60Hz |
| Life Span | 100,000 hours | 100,000 hours | 100,000 hours |
SEND MESSAGE