Cross LED Display for pharmacy
Dcross series
A cross LED display is a type of LED display that is designed in the shape of a cross. It combines the visual appeal of the cross shape with the dynamic and vibrant display capabilities of LED technology. Cross LED displays are often used in religious settings, churches, and other places where the cross symbol holds significance.
Quantity:
Customized Cross LED Display Screen!
The size is different depend on the pixel pitch. SMD and DIP LED lamp available to be used.



Aging Test For The High Quality Control!
The cross LED display will be in aging test after the assembly. The big quantity order are welcome.

Specially Designed LED Display For Pharmacy!
The cross means peace, everyone wants peace, so the the green cross also represent for the pharmacy. It’s a signal that there is a pharmacy if there is a cross LED display.

Specs That Will Blow You Away!
| Specification(double sides) | ||||
| Model NO. | Dcross5 | Dcross6 | Dcross8 | Dcross10 |
| Pixel Pitch | 5mm | 6mm | 8mm | 10mm |
| LED Type | SMD1921 | SMD2727 | SMD3535 | SMD3535 |
| Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| Size of module(W*H) | 160mmx160mm | 192mmx192mm | 256mmx128mm | 320mmx160mm |
| Resolution of Cabinet(W*H) | 96×96 dots | 96×96 dots | 96×96 dots | 96×96 dots |
| Density | 40000dots/㎡ | 27777dots/㎡ | 15625dots/㎡ | 10000dots/㎡ |
| Cabinet material | Steel | |||
| Size of display(W*H) | 480*480mm | 576*576mm | 768*768mm | 960*960mm |
| Size of cabinet(W*H) | 580*952*70mm | 678*1048*70mm | 878*1259*120mm | 1078*1419*120mm |
| Weight of cabinet | 11kg | 13 kg | 26 kg | 32 kg |
| Best viewing distance | >5m | >6m | >8m | >10m |
| Best viewing angle | 140° | 140° | 140° | 140° |
| Brightness | 5500cd/㎡ | 5500cd/㎡ | 6000cd/㎡ | 4500cd/㎡ |
| Maximum power consumption | 300W | 300W | 600W | 600W |
| Average power consumption | 100W | 100W | 200W | 200W |
| Driving method | 1/8 scanning | 1/8 scanning | 1/4 scanning | 1/4 scanning |
| Gray scale | 14 bits | 14 bits | 14 bits | 14 bits |
| Refresh frequency | 1920Hz | 1920Hz | 1920Hz | 1920Hz |
| IP grade | IP65 | IP65 | IP65 | IP65 |
| Colors | 16777216 | 16777216 | 16777216 | 16777216 |
| Color temperature | 6500-9500k | 6500-9500k | 6500-9500k | 6500-9500k |
| Driving device | Constant current | Constant current | Constant current | Constant current |
| Working voltage | AC220V/110V±10% | AC220V/110V±10% | AC220V/110V±10% | AC220V/110V±10% |
| Working temperature | —20℃~50℃±10% | —20℃~50℃±10% | —20℃~50℃±10% | —20℃~50℃±10% |
| MTBF | >10,000 hours | >10,000 hours | >10,000 hours | >10,000 hours |
| Frame frequency | 60Hz | 60Hz | 60Hz | 60Hz |
| Life Span | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
SEND MESSAGE