Transparent Car Rear Window LED Display
Dcar series
Built-in 4G wireless transmission
4G full Netcom, can play text, pictures, picture animation, video
There are over-current and over-voltage protection functions and reverse connection protection functions. The power supply comes with a fuse, and enough margin
To ensure normal use due to temperature changes in winter and summer
Aluminum material
4G full Netcom, can play text, pictures, picture animation, video
There are over-current and over-voltage protection functions and reverse connection protection functions. The power supply comes with a fuse, and enough margin
To ensure normal use due to temperature changes in winter and summer
Aluminum material
Quantity:
Excellent Design For The Advertising On The Rear Window Of A Car!
Transparent LED display for the rear window of the car. The people from the back of the car can see the ADs on the car rear window. Also, the driver can see behind road without block.


High Transparency!
The light can go through the rear window of the car, so the driver can see the back of the car easily.

Excellent ADs Design For The Taxi!
The purpose of the taxi top LED display is doing the advertising on the taxi car, and it will not take much space with hiden design. Also it’s easy for the romote contorl with 4G, and all the screens can be control by Cloud.

ADs With Every Chance And Every Second!
Even in the traffic jam, the ADs is also displayed on the taxi car.

Specs That Will Blow You Away!
| Specification | |||||
| Model NO. | Dcar2.7 | Dcar2.9 | Dcar2.6 | ||
| Pixel Pitch | 5.5-2.7mm | 5.6/2.9mm | 5.25/2.6mm | ||
| LED Type | SMD1921 | ||||
| Pixel configuration | 1R1G1B | ||||
| Density | 64,615dots/m2 | 59,400dots/m2 | 73,143dots/㎡ | ||
| Cabinet material | Aluminum | Aluminum | Aluminum | ||
| Display size | 780x250mm | 936x250mm | 1000x320mm | 756x250mm | 882x250mm |
| Cabinet size(W*H) | 792x267x47mm | 948x267x47mm | 1012x337x47mm | 820x267x47mm | 895x267x47mm |
| Resolution of cabinet(W*H) | 140*90dots | 168*90dots | 176*108dots | 144*96dots | 168*96dots |
| Weight of cabinet | 3.8KG/PCS | 4.2KG/PCS | 6.5KG/PCS | 2.8KG/PCS | 3.6KG/PCS |
| Best viewing distance | >2.7m | >2.9m | >2.6m | ||
| Best viewing angle | 140° | ||||
| Brightness | >4500cd/㎡ | ||||
| Maximum power consumption | 145W/set | 170W/set | 190W/set | 130W/set | 150W/set |
| Average power consumption | 45W/set | 55W/set | 63W/set | 43W/set | 50W/set |
| Driving method | 1/15 scanning | 1/12 scanning | 1/16 scanning | ||
| Gray scale | 14 bits | ||||
| Refresh frequency | 1920Hz | ||||
| IP grade | IP30 | ||||
| Colors | 16777216 | ||||
| Color temperature | 6500-9500k | ||||
| Driving device | Constant current | ||||
| Working voltage | AC220V/110V±10% | ||||
| Working temperature | —20℃~50℃±10% | ||||
| MTBF | >10,000 hours | ||||
| Frame frequency | 60Hz | ||||
| Life Span | 100,000 hours | ||||
SEND MESSAGE