Concave & Convex Flexible Curved LED Module!
1.High refresh rate
2.Magnets on the back of the module
3.Fast and easy installation
4.Convex & Concave Available
5.Indoor & Outdoor
6.Energy saving
7.Flexible Curve
Soft Module With Magnets Design!
With strong magnetic design, the soft LED module can easily stick on the structure sturdy with high flatness. And easy to do the maintenance from front side.
The module is slim design in 5mm which guarantee the space between module and structure is small, so it can reduce the gaps between modules.
More magnets to be used on each module for strong strick on the structure.


Flexible With Soft Material To Be Used!
Concave and convex curved can be achieved with the soft module. This is the base function to achieve creative special shapes.

Long Lifespan With The Stable Materials To Be Used!
With the stable material to be used, the LED display has a long lifespan, and the screen will not lose shape after long time working.


Outer Curved Available!
It’s easy to achieve outer curved shape like column. First, manufacture the structure accrording to the project. Second, stick the LED modules onto the structure. The module is smooth and visual effect is awsome with no gaps between the modules.
Customized Project Size!
Basic module size are the same, what we need to do is design, manufacture the structure of the object, and stick the modules on it. No matter how large of the structure, we can do it for you.
Inner Curved Available!
The soft module can also combined into the inner curved. They can achieve creative visual effect. And there is no space between the modules.
Wave Shape Available!
Because the LED module stick on the structure with the magnets sturdily, we can easily achieve even the wave shapes.
Specs That Will Blow You Away!
320x160mm:
| Specification | ||||||||
| Model NO. | Dsoft1.25 | Dsoft1.5 | Dsoft1.6 | Dsoft1.8 | Dsoft2 | Dsoft2.5 | Dsoft3 | Dsoft4 |
| Pixel Pitch | P1.25mm | P1.538mm | P1.667mm | P1.86mm | 2mm | 2.5mm | 3.076mm | 4mm |
| LED Type | SMD1010 | SMD1212 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD2020 |
| Pixel configuration | 1R1G1B | |||||||
| Size of module(W*H) | 320x160mm | |||||||
| Resolution of module(W*H) | 256x128dot | 208x104dot | 192x96dot | 172x86dot | 160x80dot | 128x64dot | 104x52dot | 80x40dot |
| Density(dots/㎡) | 640000 | 422,500 | 360,000 | 288,906 | 250,000 | 160,000 | 105,625 | 62,500 |
| Best viewing distance | >1.2m | >1.5m | >1.6m | >1.8m | >2m | >2.5m | >3m | >4m |
| Best viewing angle | 140° | |||||||
| Brightness | 650-800cdcd/㎡ | |||||||
| Maximum power consumption | 490W/㎡ | |||||||
| Average power consumption | 165W/㎡ | |||||||
| Driving method | 1/64 scanning | 1/52 scanning | 1/48 scanning | 1/43 scanning | 1/40 scanning | 1/32 scanning | 1/26 scanning | 1/20 scanning |
| Gray scale | 14 bits | |||||||
| Refresh frequency | 3840Hz | |||||||
| IP grade | IP21 | |||||||
| Colors | 16777216 | |||||||
| Color temperature | 6500-9500k | |||||||
| Driving device | Constant current | |||||||
| Working voltage | AC220V/110V±10% | |||||||
| Working temperature | —20℃~50℃±10% | |||||||
| MTBF | >10,000 hours | |||||||
| Frame frequency | 60Hz | |||||||
| Life Span | 100,000 hours | |||||||
240x120mm:
| Specification | |||||||||
| Model NO. | Dsoft0.9 | Dsoft1.25 | Dsoft1.5 | Dsoft1.6 | Dsoft1.8 | Dsoft2 | Dsoft2.5 | Dsoft3 | Dsoft4 |
| Pixel Pitch | 0.9375mm | P1.25mm | P1.579mm | P1.667mm | P1.875mm | 2mm | 2.5mm | 3.076mm | 4mm |
| LED Type | SMD 4 in 1 | SMD1010 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2020 |
| Pixel configuration | 1R1G1B | ||||||||
| Size of module(W*H) | 240x120mm | ||||||||
| Resolution of module(W*H) | 256*128 | 256x128dot | 152x76dot | 192x96dot | 128x64dot | 160x80dot | 128x64dot | 104x52dot | 80x40dot |
| Density(dots/㎡) | 137777 | 640000 | 401,111 | 360,000 | 284,444 | 250,000 | 160,000 | 105,625 | 62,500 |
| Best viewing distance | >0.9m | >1.2m | >1.5m | >1.6m | >1.8m | >2m | >2.5m | >3m | >4m |
| Best viewing angle | 140° | ||||||||
| Brightness | 650-800cdcd/㎡ | ||||||||
| Maximum power consumption | 490W/㎡ | ||||||||
| Average power consumption | 165W/㎡ | ||||||||
| Driving method | 1/64 scanning | 1/48 scanning | 1/38 scanning | 1/36 scanning | 1/32 scanning | 1/30 scanning | 1/24 scanning | 1/20 scanning | 1/15 scanning |
| Gray scale | 14 bits | ||||||||
| Refresh frequency | 3840Hz | ||||||||
| IP grade | IP21 | ||||||||
| Colors | 16777216 | ||||||||
| Color temperature | 6500-9500k | ||||||||
| Driving device | Constant current | ||||||||
| Working voltage | AC220V/110V±10% | ||||||||
| Working temperature | —20℃~50℃±10% | ||||||||
| MTBF | >10,000 hours | ||||||||
| Frame frequency | 60Hz | ||||||||
| Life Span | 100,000 hours | ||||||||
256x128mm:
| Specification | ||
| Model NO. | Dsoft2 | Dsoft4 |
| Pixel Pitch | 2mm | 4mm |
| LED Type | SMD1515 | SMD2020 |
| Pixel configuration | 1R1G1B | |
| Size of module(W*H) | 256x128mm | |
| Resolution of module(W*H) | 128x64dot | 64x32dot |
| Density(dots/㎡) | 250,000 | 62,500 |
| Best viewing distance | >2m | >4m |
| Best viewing angle | 140° | |
| Brightness | >750cd/㎡ | >850cd/㎡ |
| Maximum power consumption | 490W/㎡ | |
| Average power consumption | 165W/㎡ | |
| Driving method | 1/32 scanning | 1/16 scanning |
| Gray scale | 14 bits | |
| Refresh frequency | 3840Hz | |
| IP grade | IP21 | |
| Colors | 16777216 | |
| Color temperature | 6500-9500k | |
| Driving device | Constant current | |
| Working voltage | AC220V/110V±10% | |
| Working temperature | —20℃~50℃±10% | |
| MTBF | >10,000 hours | |
| Frame frequency | 60Hz | |
| Life Span | 100,000 hours | |